La Travesia Lipa May 2026 Promo: Secure Your Premium Memorial Lot Today
LIMITED MAY PROMO
La Travesia Memorial Park – Lipa City
Flexible payment options designed for your peace of mind and future security.
SINGLE LAWN LOTS / PRIME ESTATE LOTS
FULL DOWNPAYMENT (DP)
- 2 Years Zero Interest
- FREE Insurance
- Monthly amortization starts August 2026
Split DOWNPAYMENT 2
- 2 Years Zero Interest
- No Insurance Included
SPOT CASH PAYMENT
- Enjoy 10% Discount
- 2 Years Zero Interest
- FREE Insurance
- Monthly amortization starts August 2026
Split DOWNPAYMENT 2
- 2 Years Zero Interest
- No Insurance Included
SPOT CASH PAYMENT
- Enjoy 10% Discount
COLUMBARIUM UNITS
- 3 Years Zero Interest
- 2 Years FREE Insurance
- Monthly amortization starts August 2026
- 15% Spot Cash Discount
- 2 Years FREE Insurance
- Monthly amortization starts August 2026
- 15% Spot Cash Discount
2026 NEW PRICE LIST
ZERO INTEREST for 2 Years, Year 3 to 5 With Fixed Interests
With FREE Insurance Premium Coverage up to 2 Years (Applicable only for 1 or 2 year Contract)
PERIOD COVERED FROM MAY 1 TO 31, 2026
ZERO INTEREST for 2 Years, Year 3 to 5 With Fixed Interests
With FREE Insurance Premium Coverage up to 2 Years (Applicable only for 1 or 2 year Contract)
PERIOD COVERED FROM MAY 1 TO 31, 2026
BLOOM / EVERLASTING / FORGET ME NOT / ASTER / LILY / IRIS / KAMIA / HOLLY
| Lawn Lots | Total Price | Down Payment | Bal. to be amortized | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years | 10% Discount | Discounted Total Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Special | 124,791.98 | 18,718.80 | 106,073.18 | 8,839.43 | 4,419.72 | 4,007.21 | 3,270.59 | 2,828.62 | 9,640.18 | 115,151.80 |
| Premium | 136,252.46 | 20,437.87 | 115,814.59 | 9,651.22 | 4,825.61 | 4,375.22 | 3,570.95 | 3,088.39 | 10,525.50 | 125,726.96 |
| Extra Premium | 152,806.50 | 22,920.98 | 129,885.53 | 10,823.79 | 5,411.90 | 4,906.79 | 4,004.80 | 3,463.61 | 11,804.30 | 141,002.20 |
PRIME ESTATE LOTS (3) – TRAVESIA NORTE
| Lawn Lots | Total Price | Down Payment | Bal. to be amortized | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years | 10% Discount | Discounted Total Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Special | 425,568.09 | 63,835.21 | 361,732.88 | 30,144.41 | 15,072.20 | 13,665.46 | 11,153.43 | 9,646.21 | 32,875.13 | 392,692.96 |
| Premium | 463,587.14 | 69,538.07 | 394,049.07 | 32,837.42 | 16,418.71 | 14,886.30 | 12,149.85 | 10,507.98 | 35,812.11 | 427,775.03 |
| Extra Premium | 507,738.29 | 76,160.74 | 431,577.55 | 35,964.80 | 17,982.40 | 16,304.04 | 13,306.97 | 11,508.73 | 39,222.78 | 468,515.51 |
PARKWAY PRIME LOTS (4)
| Lawn Lots | Total Price | Down Payment | Bal. to be amortized | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years | 8% Discount | Discounted Total Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Acacia/Birch/Cypress | 562,927.24 | 84,439.09 | 478,488.15 | 39,874.01 | 19,937.01 | 18,076.22 | 14,753.38 | 12,759.68 | 34,788.90 | 528,138.34 |
2026 NEW PRICE LIST - II SPLIT DOWNPAYMENT
ZERO INTEREST FOR 2 YEARS
Year 3 to 5 With Fixed Interests
PERIOD COVERED FROM MAY 1 TO 31, 2026
ZERO INTEREST FOR 2 YEARS
Year 3 to 5 With Fixed Interests
PERIOD COVERED FROM MAY 1 TO 31, 2026
BLOOM / EVERLASTING / FORGET ME NOT / ASTER / LILY / IRIS
| Lawn Lots | Total Price | 7.5% | 7.5% | Bal. to be amortized | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years | 10% Discount | Discounted Total Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Special | 124,791.98 | 9,359.40 | 9,359.40 | 106,073.18 | 8,839.43 | 4,419.72 | 4,007.21 | 3,270.59 | 2,828.62 | 9,640.18 | 115,151.80 |
| Premium | 136,252.46 | 10,218.93 | 10,218.93 | 115,814.59 | 9,651.22 | 4,825.61 | 4,375.22 | 3,570.95 | 3,088.39 | 10,525.50 | 125,726.96 |
| Extra Premium | 152,806.50 | 11,460.49 | 11,460.49 | 129,885.53 | 10,823.79 | 5,411.90 | 4,906.79 | 4,004.80 | 3,463.61 | 11,804.30 | 141,002.20 |
PRIME ESTATE LOTS (3)
| Lawn Lots | Total Price | 7.5% | 7.5% | Bal. to be amortized | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years | 10% Discount | Discounted Total Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Special | 425,568.09 | 31,917.61 | 31,917.61 | 361,732.88 | 30,144.41 | 15,072.20 | 13,665.46 | 11,153.43 | 9,646.21 | 32,875.13 | 392,692.96 |
| Premium | 463,587.14 | 34,769.04 | 34,769.04 | 394,049.07 | 32,837.42 | 16,418.71 | 14,886.30 | 12,149.85 | 10,507.98 | 35,812.11 | 427,775.03 |
| Extra Premium | 507,738.29 | 38,080.37 | 38,080.37 | 431,577.55 | 35,964.80 | 17,982.40 | 16,304.04 | 13,306.97 | 11,508.73 | 39,222.78 | 468,515.51 |
PARKWAY PRIME LOTS (4)
| Lawn Lots | Total Price | 7.5% | 7.5% | Bal. to be amortized | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years | 8% Discount | Discounted Total Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Acacia/Birch/Cypress | 562,927.24 | 42,219.54 | 42,219.54 | 478,488.15 | 39,874.01 | 19,937.01 | 18,076.22 | 14,753.38 | 12,759.68 | 34,788.90 | 528,138.34 |
2026 NEW PRICE LIST
ZERO INTEREST 1 TO 3 YEARS
PERIOD COVERED FROM MAY 1 TO 31, 2026
ZERO INTEREST 1 TO 3 YEARS
PERIOD COVERED FROM MAY 1 TO 31, 2026
EL DORADO
| LEVEL | Total Price | 15% DP | Bal to be Amortized | 1 yr | 2 yrs | 3 yr | 15% Discount | Discounted Total Price |
|---|---|---|---|---|---|---|---|---|
| 8 | 59,680.14 | 8,952.02 | 50,728.12 | 4,227.34 | 2,113.67 | 1,409.11 | 6,915.44 | 52,764.71 |
| 7 | 67,140.87 | 10,071.13 | 57,069.74 | 4,755.81 | 2,377.91 | 1,585.27 | 7,779.95 | 59,360.92 |
| 6 | 74,600.46 | 11,190.07 | 63,410.39 | 5,284.20 | 2,642.10 | 1,761.40 | 8,644.33 | 65,956.14 |
| 5 | 74,600.46 | 11,190.07 | 63,410.39 | 5,284.20 | 2,642.10 | 1,761.40 | 8,644.33 | 65,956.14 |
| 4 | 67,140.87 | 10,071.13 | 57,069.74 | 4,755.81 | 2,377.91 | 1,585.27 | 7,779.95 | 59,360.92 |
| 3 | 59,680.14 | 8,952.02 | 50,728.12 | 4,227.34 | 2,113.67 | 1,409.11 | 6,915.44 | 52,764.71 |
| 2 | 52,220.55 | 7,833.08 | 44,387.47 | 3,698.96 | 1,849.48 | 1,232.99 | 6,051.06 | 46,169.50 |
| 1 | 44,759.82 | 6,713.97 | 38,045.85 | 3,170.49 | 1,585.24 | 1,056.83 | 5,186.54 | 39,573.28 |
SHANGRI-LA
| LEVEL | Total Price | 15% DP | Bal to be Amortized | 1 yr | 2 yrs | 3 yr | 15% Discount | Discounted Total Price |
|---|---|---|---|---|---|---|---|---|
| 8 | 67,140.87 | 10,071.13 | 57,069.74 | 4,755.81 | 2,377.91 | 1,585.27 | 7,779.95 | 59,360.92 |
| 7 | 74,600.46 | 11,190.07 | 63,410.39 | 5,284.20 | 2,642.10 | 1,761.40 | 8,644.33 | 65,956.14 |
| 6 | 82,061.19 | 12,309.18 | 69,752.01 | 5,812.67 | 2,906.33 | 1,937.56 | 9,508.84 | 72,552.35 |
| 5 | 82,061.19 | 12,309.18 | 69,752.01 | 5,812.67 | 2,906.33 | 1,937.56 | 9,508.84 | 72,552.35 |
| 4 | 74,600.46 | 11,190.07 | 63,410.39 | 5,284.20 | 2,642.10 | 1,761.40 | 8,644.33 | 65,956.14 |
| 3 | 67,140.87 | 10,071.13 | 57,069.74 | 4,755.81 | 2,377.91 | 1,585.27 | 7,779.95 | 59,360.92 |
| 2 | 59,680.14 | 8,952.02 | 50,728.12 | 4,227.34 | 2,113.67 | 1,409.11 | 6,915.44 | 52,764.71 |
| 1 | 56,762.85 | 8,514.43 | 48,248.42 | 4,020.70 | 2,010.35 | 1,340.23 | 6,577.40 | 50,185.46 |
Inclusions
Free use of tents, chairs, sound system set-up, bermuda and Blue Pearl Granite with sandblasting
Requirements
Death Certificate (Local Civil Registry)
Burial Permit (City Health Office)
Transfer Permit (if outside Lipa City) (City Health Office)
Senior Citizen ID of deceased
Burial Permit (City Health Office)
Transfer Permit (if outside Lipa City) (City Health Office)
Senior Citizen ID of deceased
Additional Fees
Less than 3 days notice 3,000
Late Arrival on-site delayed one hour from agreed time 1,000
Interment Change/Cancel Schedule 3,000
Late Arrival on-site delayed one hour from agreed time 1,000
Interment Change/Cancel Schedule 3,000
Certificate Of Ownership
Amount
COO 1,300.00
Requirements
2 valid I.D.'s with 3 specimen signature
Fill-out the COO Request Form
COO 1,300.00
Requirements
2 valid I.D.'s with 3 specimen signature
Fill-out the COO Request Form
NOTES
1. Prices are subject to change without prior notice.
2. Prices are inclusive of 12% VAT and 10% Perpetual Care Fund (PCF). PCF refers to the preservation /maintenance of the Park including the cutting of grass, pruning of shrubs and general preservation of the grounds.
3. Prices exclude Transfer Fees, government's taxes, Cost of Interment/Inurnment and other memorial park products and services.
4. Individual lot measures 2.5x1m; Double-depth underground interment for all lot types.
5. To maintain the concept of the Park, elevated markers, memorial structures, LED lights and devices installed by customers are strictly not allowed. Mausoleums are not allowed to be constructed inside the Park UNLESS specified by CCDC.
6. Blue Pearl Granite Markers with CCDC specifications are permitted. Three days advance notice and fully paid interment fees are strictly enforced.
7. After full payment of lot, customer will be charged amounting to Php. 1,300 pesos for Certificate Of Ownership (COO)
2. Prices are inclusive of 12% VAT and 10% Perpetual Care Fund (PCF). PCF refers to the preservation /maintenance of the Park including the cutting of grass, pruning of shrubs and general preservation of the grounds.
3. Prices exclude Transfer Fees, government's taxes, Cost of Interment/Inurnment and other memorial park products and services.
4. Individual lot measures 2.5x1m; Double-depth underground interment for all lot types.
5. To maintain the concept of the Park, elevated markers, memorial structures, LED lights and devices installed by customers are strictly not allowed. Mausoleums are not allowed to be constructed inside the Park UNLESS specified by CCDC.
6. Blue Pearl Granite Markers with CCDC specifications are permitted. Three days advance notice and fully paid interment fees are strictly enforced.
7. After full payment of lot, customer will be charged amounting to Php. 1,300 pesos for Certificate Of Ownership (COO)
Gerard Jude Orbase
Agent Code: GERA6784
St. Peter Life Plan Agent
Lipa Branch • Servicing Clients Nationwide
La Travesia |
Eternal Garden
Lipa City Memorial Park Agent

Comments
Post a Comment